• Voorpagina
  • Informatie
  • English info
  • Deelnemers
  • Nieuws
  • Nevenactiviteiten
  • Geschiedenis
  •  

    Partijselectie ronde 5

    
      A. Tsjizjov  -  H. Wiersma     1-1                      0:14/1:07
    
      01.32-28 17-22   12.32*23 18*20   23.42-38 11-17   34.25*14 09*20 
    
      02.28*17 12*21   13.39-33 20-24   24.47-42 06-11   35.37-32 03-08 
    
      03.31-27 21*32   14.34-30 12-18   25.45-40 08-13   36.32-28 23*32 
    
      04.37*28 07-12   15.30*19 13*24   26.40-34 02-07   37.38*27 04-09 
    
      05.41-37 19-23   16.36-31 01-07   27.50-44 18-22   38.42-38 09-13 
    
      06.28*19 14*23   17.44-39 07-12   28.27*18 12*23   39.36-31 11-16 
    
      07.46-41 10-14   18.40-34 14-19   29.34-29 23*34   40.39-34 17-21 
    
      08.38-32 05-10   19.34-29 16-21   30.39*30 13-18 
    
      09.43-38 20-24   20.29*20 15*24   31.44-39 07-12 
    
      10.49-43 24-29   21.31-27 21*32   32.41-36 14-20 
    
      11.33*24 23-28   22.38*27 10-14   33.30-25 19-23 
    
    
    
      F. Fennema  -  W. Bremmer      0-3                      2:49/2:58
    
      01.34-29 17-22   20.37-32 29*20   39.42-38 14-20   58.26-21 17*26 
    
      02.40-34 11-17   21.32*21 16*27   40.41-37 08-12   59.16-11 38-42 
    
      03.45-40 06-11   22.15*24 06-11   41.30-25 20-24   60.11-07 42-47 
    
      04.50-45 01-06   23.42-37 05-10   42.34-30 23-28   61.07-02 28-32 
    
      05.31-26 16-21   24.40-34 10-14   43.49-43 28*39   62.02-19 22-28 
    
      06.32-28 19-23   25.24-20 13-19   44.43*34 18-23   63.19-30 32-37 
    
      07.28*19 14*23   26.20*09 03*14   45.37-32 13-18   64.30-39 28-32 
    
      08.35-30 10-14   27.45-40 08-13   46.32*21 16*27   65.39-43 47-38 
    
      09.30-24 23-28   28.40-35 11-16   47.48-42 23-28   66.43-49 37-42 
    
      10.37-31 20-25   29.37-32 28*37   48.34-29 24*33   67.25-20 38*15 
    
      11.24-20 15*24   30.31*42 18-23   49.38*29 19-23   68.49*16 42-48 
    
      12.29*20 14-19   31.46-41 02-08   50.42-38 23*34   69.16-49 48-34 
    
      13.20-15 09-14   32.42-37 12-18   51.30*39 27-32   70.49-16 15-10 
    
      14.34-29 19-23   33.37-31 07-12   52.38*27 28-33   71.16-02 34-43 
    
      15.29-24 21-27   34.47-42 23-28   53.39*28 22*33   72.02-24 43-16 
    
      16.41-37 14-19   35.34-30 25*34   54.27-22 17*28   73.24-15 10-19 
    
      17.40-35 19*30   36.39*30 28*39   55.26-21 33-38   74.15-47 19-14 
    
      18.35*24 11-16   37.43*34 18-23   56.31-26 18-22   75.35-30 14-25 
    
      19.44-40 23-29   38.38-33 12-18   57.21-16 12-17 
    
    
    
      H. Jansen  -  K. Thijssen      1-1                      1:49/1:59
    
      01.32-28 18-23   14.40*27 19-23   27.32-28 23*32   40.30-25 09-13 
    
      02.38-32 13-18   15.38-33 08-13   28.37*28 06-11   41.25*14 19*10 
    
      03.42-38 09-13   16.42-38 02-08   29.36-31 12-17   42.38-32 03-08 
    
      04.47-42 04-09   17.45-40 05-10   30.31-27 18-23   43.31-26 17-22 
    
      05.35-30 20-25   18.40-34 12-18   31.28-22 17*28   44.48-43 22*31 
    
      06.40-35 14-20   19.37-31 07-12   32.33*22 08-12   45.26*37 10-14 
    
      07.44-40 20-24   20.41-37 14-19   33.41-37 01-06   46.32-27 08-12 
    
      08.28-22 17*28   21.34-30 10-14   34.37-31 12-17   47.37-32 24-29 
    
      09.33*22 18*27   22.33-28 15-20   35.38-33 17*28   48.33*24 23-28 
    
      10.31*22 10-14   23.46-41 11-17   36.33*22 11-17   49.32*23 18*20 
    
      11.22-18 13*22   24.28-22 17*28   37.22*11 06*17 
    
      12.34-29 24*44   25.27-21 16*27   38.39-33 13-18 
    
      13.50*39 25*34   26.31*33 20-24   39.43-38 14-20 
    
    
    
      A. Mossink  -  N. Samb         0-3                      1:59/1:59
    
      01.32-28 18-23   14.40-34 10-15   27.35*24 19*30   40.28-23 09-14 
    
      02.38-32 12-18   15.46-41 16-21   28.39-34 30*39   41.32-28 40-44 
    
      03.31-27 07-12   16.36-31 21-27   29.43*34 14-19   42.45-40 44*35 
    
      04.43-38 20-24   17.32*21 17*26   30.42-38 20-24   43.38-33 11-17 
    
      05.49-43 14-20   18.41-36 12-18   31.29*20 25*14   44.22*11 06*17 
    
      06.37-31 10-14   19.45-40 18*27   32.48-42 15-20   45.27-22 18*27 
    
      07.41-37 05-10   20.31*22 09-14   33.33-29 20-24   46.34-30 35*24 
    
      08.34-29 23*34   21.34-29 08-12   34.29*20 14*25   47.29*18 27-31 
    
      09.40*29 01-07   22.36-31 12-18   35.50-45 19-24   48.36*27 17-22 
    
      10.27-22 18*27   23.31-27 04-09   36.34-29 24*33   49.28*08 02*42 
    
      11.31*22 20-25   24.47-41 03-08   37.38*29 25-30 
    
      12.29*20 15*24   25.41-36 08-12   38.42-38 30-35 
    
      13.44-40 14-20   26.38-32 24-30   39.40-34 35-40 
    
    
    
      D. Kleinrensink  -  M. Durdyev 0-3                      2:27/2:14
    
      01.32-28 18-23   19.37-32 26*37   37.31-26 03-09   55.35-30 24*35 
    
      02.38-32 12-18   20.42*31 12-17   38.26*17 12*21   56.33-29 23-28 
    
      03.43-38 07-12   21.41-37 07-12   39.27-22 06-11   57.29-24 28-32 
    
      04.49-43 01-07   22.46-41 14-20   40.48-43 11-17   58.24-19 22-28 
    
      05.31-27 20-24   23.41-36 13-19   41.22*11 16*07   59.19-14 12-18 
    
      06.37-31 14-20   24.34-29 30-35   42.28-22 21-26   60.21*23 28*10 
    
      07.41-37 10-14   25.50-45 20-24   43.22-17 08-12   61.26-21 32-37 
    
      08.34-29 23*34   26.29*20 15*24   44.17*08 13*02   62.21-17 37-42 
    
      09.40*29 20-25   27.44-40 35*44   45.40-35 07-12   63.43-38 42*33 
    
      10.29*20 15*24   28.39*50 12-18   46.33-28 12-17   64.17-11 33-38 
    
      11.45-40 05-10   29.22*13 09*18   47.36-31 26*37   65.34-29 38-42 
    
      12.40-34 24-30   30.32-27 08-12   48.32*41 23*32   66.11-06 42-48 
    
      13.35*24 19*30   31.37-32 18-23   49.38*27 09-13   67.29-23 35-40 
    
      14.27-22 18*27   32.45-40 04-09   50.41-37 13-18   68.23-18 48-26 
    
      15.31*22 16-21   33.50-45 09-13   51.37-31 02-07   69.06-01 40-44 
    
      16.47-41 10-15   34.40-34 02-08   52.31-26 07-12 
    
      17.36-31 21-27   35.45-40 11-16   53.27-21 18-22 
    
      18.32*21 17*26   36.43-39 17-21   54.39-33 19-23 
    
    
    
      R. Heusdens  -  J. v.d. Akker  0-3                      2:33/2:11
    
      01.33-29 17-22   15.40-34 09-13   29.35*24 19*30   43.40-35 11-16 
    
      02.39-33 11-17   16.30-25 10-14   30.42-38 23-28   44.35-30 20-24 
    
      03.44-39 06-11   17.44-40 04-09   31.41-37 30-35   45.33-29 24*35 
    
      04.50-44 01-06   18.35-30 02-08   32.37-32 28*37   46.38-33 27-32 
    
      05.31-26 16-21   19.48-43 14-20   33.31*42 15-20   47.42-37 32*41 
    
      06.32-28 19-23   20.25*14 09*20   34.45-40 35*44   48.36*47 16-21 
    
      07.28*19 14*23   21.30-25 20-24   35.39*50 13-19   49.47-41 21-27 
    
      08.29-24 20*29   22.37-32 03-09   36.50-44 08-13   50.25-20 27*47 
    
      09.33*24 10-14   23.41-37 09-14   37.44-40 19-23   51.20*09 28-32 
    
      10.34-30 14-20   24.46-41 11-16   38.43-39 13-19   52.09-03 32-38 
    
      11.39-33 20*29   25.40-35 21-27   39.49-44 23-28   53.33*42 47*15 
    
      12.33*24 13-19   26.32*21 16*27   40.42-37 18-23 
    
      13.24*13 08*19   27.37-31 06-11   41.37-31 12-18 
    
      14.43-39 05-10   28.38-33 24-30   42.47-42 07-12 
    
    
    
      B. Baksoellah  -  A. Baljakin  0-3                      1:59/1:57
    
      01.32-28 18-23   14.31-27 03-09   27.49-43 07-12   40.38-33 12-17 
    
      02.33-29 23*32   15.33-28 20-24   28.42-38 17-21   41.45-40 17-21 
    
      03.37*28 20-25   16.29*20 15*24   29.26*17 12*21   42.40-34 21-26 
    
      04.39-33 12-18   17.44-40 17-22   30.39-33 21-27   43.48-42 27-32 
    
      05.41-37 19-23   18.28*17 11*31   31.32*21 16*27   44.42-37 32*41 
    
      06.28*19 14*23   19.36*27 02-07   32.24-19 13*24   45.47*36 14-19 
    
      07.44-39 07-12   20.39-33 06-11   33.29*20 08-13   46.35-30 28-32 
    
      08.50-44 10-14   21.33-29 24*33   34.40-35 18-22   47.24-20 25*14 
    
      09.37-32 05-10   22.38*29 11-17   35.20-15 13-18   48.30-24 19*30 
    
      10.46-41 14-19   23.43-39 17-22   36.33-29 23-28   49.34*25 32-37 
    
      11.35-30 10-14   24.30-24 19*30   37.29-24 09-13   50.39-34 37-42 
    
      12.41-37 14-20   25.35*24 22*31   38.43-39 01-07 
    
      13.40-35 09-14   26.37*26 12-17   39.34-29 07-12 
    
    
    
      J. v.d. Borst  -  E. Brunsman  3-0                      2:01/1:59
    
      01.33-28 19-23   15.50-44 25*34   29.34-30 25*34   43.29-24 09-14 
    
      02.28*19 14*23   16.39*30 15-20   30.39*30 17-21   44.34-30 14-19 
    
      03.39-33 10-14   17.44-39 05-10   31.31-26 23-29   45.24*13 18*09 
    
      04.34-30 13-19   18.32-28 23*32   32.26*17 11*31   46.43-38 35*24 
    
      05.30-25 08-13   19.38*27 10-15   33.36*27 12-17   47.32-28 22*33 
    
      06.44-39 02-08   20.30-25 20-24   34.32-28 03-09   48.38*20 16-21 
    
      07.40-34 23-28   21.42-38 18-23   35.37-32 18-22   49.44-39 06-11 
    
      08.32*23 18*40   22.47-42 04-09   36.27*18 13*22   50.39-33 11-17 
    
      09.45*34 19-23   23.37-32 15-20   37.30-25 08-13   51.33-29 17-22 
    
      10.34-30 12-18   24.25*14 09*20   38.35-30 24*35   52.29-23 21-27 
    
      11.37-32 07-12   25.39-34 12-18   39.33*24 19*30   53.42-37 27-31 
    
      12.41-37 14-19   26.43-39 20-25   40.25*34 22*33   54.37*26 22-27 
    
      13.25*14 09*20   27.48-43 01-07   41.38*29 17-22   55.26-21 
    
      14.46-41 20-25   28.41-37 07-12   42.49-44 13-18 
    
    

     

    Sponsors van Orap Open:

    Orap Consulting Group - Haeghe Groep - Sportstad Den Haag

    Enermet - Delft's Brood - Stimuka

    Business Haaglanden - Kasteel Diever - Dierenontdekcentrum