![]() | MF Matrena Nogovitsyna | Matrena is the World Champion 2009. She will defend hir title in Naaldwijk |
| Russia | ||
| Rating: 2198 | ||
![]() | Ayyyna Sobakina | |
| Russia | ||
| Rating: 2115 | ||
![]() | Olga Fedorovich | |
| Belarus | ||
| Rating: 2079 | ||
![]() | Natalia Sadowska | |
| Poland | ||
| Rating: 2062 | ||
![]() | Helina Rajasalu | |
| Estonia | ||
| Rating: 2038 | ||
![]() | Arleta Flisikowska | |
| Poland | ||
| Rating: 2026 | ||
![]() | Mei Jhi Wu | Mei Jhi Wu became second in the Dutch Championship for junior girls this year. |
| the Netherlands | ||
| Rating: 2012 | ||
![]() | Heike Verheul | Heike was fifth in the Dutch Championship and was granted an organisation place by the KNDB |
| the Netherlands | ||
| Rating: 1977 | ||
![]() | Karlijn Overes | Karlijn won the Dutch Championship for junior girls this year. |
| the Netherlands | ||
| Rating: 1954 | ||
![]() | Laura Timmerman | Laura won the third price in the Dutch Championship for junior girls this year. |
| the Netherlands | ||
| Rating: 1915 | ||
![]() | Magda Pawlowska | |
| Poland | ||
| Rating: 1909 | ||
![]() | Aliya Aminova | |
| Russia | ||
| Rating: | ||
![]() | Ana Paula Araújo Brito | |
| Brazil | ||
| Rating: | ||
![]() | Darya Fedorovich | |
| Belarus | ||
| Rating: | ||
![]() | Denise van Dam | Denise won the Dutch Championship for cadet girls this year and was granted an organisation place by the KNDB |
| the Netherlands | ||
| Rating: | ||
![]() | Mame Diarra Bousso Fall | |
| Senegal | ||
| Rating: | ||
![]() | Parvez Sohi | |
| India | ||
| Rating: | ||
![]() | Arta Niedra | |
| Latvia | ||
| Rating: | ||
![]() | Vera Khvashchynskaya | |
| Belarus | ||
| Rating: | ||
![]() | Zane Magone | |
| Latvia | ||
| Rating: | ||
![]() | Ester van Muijen | Esther was fifth in the Dutch Championship and is make-even player in this tournament |
| the Netherlands | ||
| Rating: 1973 | ||
![]() | Julia Valeeva | |
| Russia | ||
| Rating: |


























